
The Next Generation of
Data aggregation
Data aggregation
| Features | Benefits |
|---|---|
| » Aggregation of all assets | » View and manage all assets on one platform |
» Unique combination of technology/resources:
|
» Eliminates the problems of dirty, inconsistent and unreliable data from various sources |
| » Comprehensive quality data: account information, assets, transactions, positions, security master on all assets | » Ends historical “garbage in, garbage out" paradigm |
| » Fully integrated tool set that services departmental needs | » Increases efficiency and lowers the cost of managing and reporting on held-away assets |
| » Aggregation of off-platform assets provides snapshot of client portfolios | » Increase representative efficiency and enable them to identify additional revenue opportunities |
| » Optional CommSERV commission collection | » Increase efficiency, lower costs |
| » Aggregated 12b-1 fee collection and payouts | » Increase accuracy and efficiency, decrease costs |
| » Fully automated 17a-3 notice generation | » Decrease risk, Increase efficiency, decrease costs |
| » Aggregated suitability reviews and surveillance | » Decrease risk, increase efficiency, reduce costs |
| » On-demand in-depth reporting | » Increase efficiency, reduce costs |
| » Fetter Logic subject matter expertise | » Fetter experts have been responsible for sales, operations, and compliance at independent broker/dealers |
| » Fetter Logic support and infrastructure via an ASP model | » Expertise, low cots, less hassle |
Contact Us »
PHONE: 888.687.4555 | EMAIL: sales@fetterlogic.com |
US MAIL: 370 17th Street, Suite 3400, Denver, CO 80202